<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HQRP JT-4G Wood / Firewood Moisture Meter &#8211; Wood, Firewood, Wall Damp Meter 4-Pins and Home Inspection Tool</title>
	<atom:link href="http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html</link>
	<description>Graphics Design Wood House</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html/comment-page-1#comment-1211</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html#comment-1211</guid>
		<description>Bought it to measure the new solid hardwood floor I was planning on installing. It didn&#039;t read it at all. It didn&#039;t even read the plywood underlayment that I had in the house. It worked fine on a tree in my front yard....avoid this lousy meter unless you are measuing softwood or firewood and are you are OK with a +/- 10% margin of error. Plus, four pins were hard to insert. Dissapointing. Going back. 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Bought it to measure the new solid hardwood floor I was planning on installing. It didn&#8217;t read it at all. It didn&#8217;t even read the plywood underlayment that I had in the house. It worked fine on a tree in my front yard&#8230;.avoid this lousy meter unless you are measuing softwood or firewood and are you are OK with a +/- 10% margin of error. Plus, four pins were hard to insert. Dissapointing. Going back.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Butler</title>
		<link>http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html/comment-page-1#comment-1210</link>
		<dc:creator>T. Butler</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html#comment-1210</guid>
		<description>Great little meter.  Outperforms peers that are 4x the price.  Easy to use and accurate readings.  
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Great little meter.  Outperforms peers that are 4x the price.  Easy to use and accurate readings.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. PITKIN</title>
		<link>http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html/comment-page-1#comment-1209</link>
		<dc:creator>M. PITKIN</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html#comment-1209</guid>
		<description>I purchased this meter to check the moisture content of my firewood. I gave it an honest try and apparently my wood is tinder dry because the reading is always 00% even freshly split! The instructions are a joke, can&#039;t even begin to describe there vagueness, or lack of english. As soon as humanly possible I will be shipping it back. I truely hope that I got a defective unit and everyone else&#039;s experiences are genuine. I won&#039;t be purchasing any more products from this company. 
&lt;br /&gt;
&lt;br /&gt;Matt in New Hampshire 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this meter to check the moisture content of my firewood. I gave it an honest try and apparently my wood is tinder dry because the reading is always 00% even freshly split! The instructions are a joke, can&#8217;t even begin to describe there vagueness, or lack of english. As soon as humanly possible I will be shipping it back. I truely hope that I got a defective unit and everyone else&#8217;s experiences are genuine. I won&#8217;t be purchasing any more products from this company. </p>
<p>Matt in New Hampshire<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Kurt Tidmore</title>
		<link>http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html/comment-page-1#comment-1208</link>
		<dc:creator>Mr. Kurt Tidmore</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html#comment-1208</guid>
		<description>I never bother with negative reviews, but this meter is a complete piece of junk simply because it&#039;s incredibly cheaply made. Mine worked for about ten minutes. Save your money.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I never bother with negative reviews, but this meter is a complete piece of junk simply because it&#8217;s incredibly cheaply made. Mine worked for about ten minutes. Save your money.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hattabaugh</title>
		<link>http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html/comment-page-1#comment-1207</link>
		<dc:creator>John Hattabaugh</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.southwood-graphics.com/tools-hardware/hqrp-jt-4g-wood-firewood-moisture-meter-wood-firewood-wall-damp-meter-4-pins-and-home-inspection-tool.html#comment-1207</guid>
		<description>I buy lumber in the rough direct from the mill.  That way I get an excellent price and am able to let the lumber air dry until needed.  Before making some thing delicate--- I need to know the moisture in the wood.
&lt;br /&gt;This will be an invaluable tool for this process.  Shipping was free-- always a plus.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I buy lumber in the rough direct from the mill.  That way I get an excellent price and am able to let the lumber air dry until needed.  Before making some thing delicate&#8212; I need to know the moisture in the wood.<br />
<br />This will be an invaluable tool for this process.  Shipping was free&#8211; always a plus.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
