<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Graphics &#187; Graphics</title>
	<atom:link href="http://www.southwood-graphics.com/news/category/graphics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southwood-graphics.com/news</link>
	<description>Design graphics wood interior part</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:04:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Visual Display of Quantitative Information, 2nd edition</title>
		<link>http://www.southwood-graphics.com/news/2010/06/the-visual-display-of-quantitative-information-2nd-edition.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/06/the-visual-display-of-quantitative-information-2nd-edition.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Information Theory]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/06/the-visual-display-of-quantitative-information-2nd-edition.html</guid>
		<description><![CDATA[

The Visual Display of Quantitative Information, 2nd edition (Hardcover)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/06/the-visual-display-of-quantitative-information-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Explanations: Images and Quantities, Evidence and Narrative</title>
		<link>http://www.southwood-graphics.com/news/2010/01/visual-explanations-images-and-quantities-evidence-and-narrative.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/visual-explanations-images-and-quantities-evidence-and-narrative.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Information Theory]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Tufte]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/visual-explanations-images-and-quantities-evidence-and-narrative.html</guid>
		<description><![CDATA[

Visual Explanations: Images and Quantities, Evidence and Narrative (Hardcover)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/visual-explanations-images-and-quantities-evidence-and-narrative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL</title>
		<link>http://www.southwood-graphics.com/news/2010/01/opengl.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/opengl.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Asdf]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Glu]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Id Software]]></category>
		<category><![CDATA[John Carmack]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ogl]]></category>
		<category><![CDATA[Opengl]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/opengl.html</guid>
		<description><![CDATA[

OpenGL(R) Programming Guide: The Official Guide to Learning OpenGL(R), Version 2 (5th Edition) (Paperback)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/opengl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA 01G-P3-N945-LR GeForce 9400 GT 1GB DDR2 PCI-E 2.0 Graphics Card</title>
		<link>http://www.southwood-graphics.com/news/2010/01/evga-01g-p3-n945-lr-geforce-9400-gt-1gb-ddr2-pci-e-2-0-graphics-card.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/evga-01g-p3-n945-lr-geforce-9400-gt-1gb-ddr2-pci-e-2-0-graphics-card.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Gb Graphics Card]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Gt]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Pci Express]]></category>
		<category><![CDATA[Pci-e]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/evga-01g-p3-n945-lr-geforce-9400-gt-1gb-ddr2-pci-e-2-0-graphics-card.html</guid>
		<description><![CDATA[

EVGA 01G-P3-N945-LR GeForce 9400 GT 1GB DDR2 PCI-E 2.0 Graphics Card (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/evga-01g-p3-n945-lr-geforce-9400-gt-1gb-ddr2-pci-e-2-0-graphics-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Graphire4 6&#215;8 USB Tablet</title>
		<link>http://www.southwood-graphics.com/news/2010/01/wacom-graphire4-6x8-usb-tablet.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/wacom-graphire4-6x8-usb-tablet.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Tablet]]></category>
		<category><![CDATA[Graphire Tablets]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[Writing Tablet]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/wacom-graphire4-6x8-usb-tablet.html</guid>
		<description><![CDATA[

Wacom Graphire4 6&#215;8 USB Tablet ( CTE640S ) &#8211; Silver (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/wacom-graphire4-6x8-usb-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning Information</title>
		<link>http://www.southwood-graphics.com/news/2010/01/envisioning-information.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/envisioning-information.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Information Theory]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/envisioning-information.html</guid>
		<description><![CDATA[

Envisioning Information (Hardcover)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/envisioning-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Painter 11</title>
		<link>http://www.southwood-graphics.com/news/2010/01/corel-painter-11.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/corel-painter-11.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Ease Of Use]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/corel-painter-11.html</guid>
		<description><![CDATA[

Corel Painter 11 (CD-ROM)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/corel-painter-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX PVT44AWANG GeForce 6200 256MB GDDR2 AGP 4X/8X Video Card</title>
		<link>http://www.southwood-graphics.com/news/2010/01/xfx-pvt44awang-geforce-6200-256mb-gddr2-agp-4x8x-video-card.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/xfx-pvt44awang-geforce-6200-256mb-gddr2-agp-4x8x-video-card.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Agp]]></category>
		<category><![CDATA[Agp  X]]></category>
		<category><![CDATA[Ddr]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Mb]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xfx]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/xfx-pvt44awang-geforce-6200-256mb-gddr2-agp-4x8x-video-card.html</guid>
		<description><![CDATA[

XFX PVT44AWANG GeForce 6200 256MB GDDR2 AGP 4X/8X Video Card (VGA/DVI/S-Video) (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/xfx-pvt44awang-geforce-6200-256mb-gddr2-agp-4x8x-video-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Evidence</title>
		<link>http://www.southwood-graphics.com/news/2010/01/beautiful-evidence.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/beautiful-evidence.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Analytical Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Tufte]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/beautiful-evidence.html</guid>
		<description><![CDATA[

Beautiful Evidence (Hardcover)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/beautiful-evidence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNY Verto GeForce 8500GT 512MB Video Card</title>
		<link>http://www.southwood-graphics.com/news/2010/01/pny-verto-geforce-8500gt-512mb-video-card.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/pny-verto-geforce-8500gt-512mb-video-card.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[And The Transition Of The Purchase Was Excellent]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Gt]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Pci]]></category>
		<category><![CDATA[Pci Express]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/pny-verto-geforce-8500gt-512mb-video-card.html</guid>
		<description><![CDATA[

PNY Verto GeForce 8500GT 512MB Video Card (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/pny-verto-geforce-8500gt-512mb-video-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning GIMP: From Novice to Professional</title>
		<link>http://www.southwood-graphics.com/news/2010/01/beginning-gimp-from-novice-to-professional.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/beginning-gimp-from-novice-to-professional.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Apress]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Foss]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Gnu]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/beginning-gimp-from-novice-to-professional.html</guid>
		<description><![CDATA[

Beginning GIMP: From Novice to Professional (Beginning from Novice to Professional) (Paperback)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/beginning-gimp-from-novice-to-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo Pen and Touch Fun Small Tablet</title>
		<link>http://www.southwood-graphics.com/news/2010/01/wacom-bamboo-pen-and-touch-fun-small-tablet.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/wacom-bamboo-pen-and-touch-fun-small-tablet.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Input Device]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/wacom-bamboo-pen-and-touch-fun-small-tablet.html</guid>
		<description><![CDATA[

&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/wacom-bamboo-pen-and-touch-fun-small-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conduit</title>
		<link>http://www.southwood-graphics.com/news/2010/01/the-conduit.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/the-conduit.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Call Of Duty]]></category>
		<category><![CDATA[Conduit]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Nintendo Wi-fi Connection]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Speak]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/the-conduit.html</guid>
		<description><![CDATA[

The Conduit (Video Game)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/the-conduit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Graphics Suite X4</title>
		<link>http://www.southwood-graphics.com/news/2010/01/coreldraw-graphics-suite-x4.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/coreldraw-graphics-suite-x4.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[Graphics Software]]></category>
		<category><![CDATA[Home Publishing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/coreldraw-graphics-suite-x4.html</guid>
		<description><![CDATA[

CorelDRAW Graphics Suite X4 (DVD-ROM)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/coreldraw-graphics-suite-x4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos3 4 x 6-Inch Wide Format Pen Tablet</title>
		<link>http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-4-x-6-inch-wide-format-pen-tablet.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-4-x-6-inch-wide-format-pen-tablet.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Intuos]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-4-x-6-inch-wide-format-pen-tablet.html</guid>
		<description><![CDATA[

Wacom Intuos3 4 x 6-Inch Wide Format Pen Tablet (PTZ431W) (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-4-x-6-inch-wide-format-pen-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelmator</title>
		<link>http://www.southwood-graphics.com/news/2010/01/pixelmator.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/pixelmator.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Osx]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Pixelmator]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/pixelmator.html</guid>
		<description><![CDATA[

Pixelmator (CD-ROM)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/pixelmator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Fun</title>
		<link>http://www.southwood-graphics.com/news/2010/01/bamboo-fun.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/bamboo-fun.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphic Tablet]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/bamboo-fun.html</guid>
		<description><![CDATA[

Bamboo Fun (Small) Black Tablet with Pen, Mouse &#038; Graphics Software (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/bamboo-fun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos3 6 x 8-Inch Pen Tablet</title>
		<link>http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-6-x-8-inch-pen-tablet.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-6-x-8-inch-pen-tablet.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Intuos]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-6-x-8-inch-pen-tablet.html</guid>
		<description><![CDATA[

Wacom Intuos3 6 x 8-Inch Pen Tablet (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/wacom-intuos3-6-x-8-inch-pen-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius MousePen 8 x 6-Inch Graphic Tablet for Home and Office</title>
		<link>http://www.southwood-graphics.com/news/2010/01/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing Tablet]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Graphic Tablet]]></category>
		<category><![CDATA[Graphire]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office.html</guid>
		<description><![CDATA[

Genius MousePen 8 x 6-Inch Graphic Tablet for Home and Office (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/genius-mousepen-8-x-6-inch-graphic-tablet-for-home-and-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo</title>
		<link>http://www.southwood-graphics.com/news/2010/01/bamboo.html</link>
		<comments>http://www.southwood-graphics.com/news/2010/01/bamboo.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing Tablet]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Input Device]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.southwood-graphics.com/news/2010/01/bamboo.html</guid>
		<description><![CDATA[

Bamboo (Small) Pen Tablet with Pen Only (Electronics)&#8230;









]]></description>
		<wfw:commentRss>http://www.southwood-graphics.com/news/2010/01/bamboo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
